# | First | Last | Position |
---|---|---|---|
B | Dent | (AP) | |
C | Gudmundson | (AP) | |
M | Henry | (AP) | |
R | Wanner | (AP) | |
0 | L | Hillaby | (AP) |
1 | Z | Berjian | Goalie |
7 | S | Bender | |
9 | S | Mulcahy | |
10 | E | Baxter | (AP) |
11 | L | Gray | |
12 | K | Matthies | |
13 | A | Dunsmore | |
14 | K | Richard | |
15 | A | Peregniak | |
16 | S | Zink Johnson | |
17 | L | Skerrett | (AP) |
20 | M | Buckingham | |
24 | O | Lapalud |
Thu, Oct. 23, 2025 6:30 AM - 7:30 AM
Practice