| # | First | Last | Position |
|---|---|---|---|
| A | Alexander | (AP) | |
| P | Buckingham | (AP) | |
| K | Fossheim | (AP) | |
| A | Pullen | (AP) | |
| 4 | F | Edworthy | |
| 6 | C | Gudmundson | |
| 7 | H | Weatherill | |
| 8 | L | Crutchfield | |
| 9 | C | Baxter | |
| 10 | S | McDonald | |
| 11 | A | Neufeld | |
| 13 | L | Mcleod | |
| 14 | H | Field | |
| 15 | R | Deugo | |
| 19 | A | Robertson | |
| 22 | M | Henry | |
| 26 | P | Tomecek |
Fri, Mar. 27, 2026 12:15 PM - 1:15 PM
Edge School - Kyle Stuart Memorial Arena
Sat, Mar. 28, 2026 8:45 AM - 9:45 AM
Edge School - Kyle Stuart Memorial Arena
Sat, Mar. 28, 2026 4:15 PM - 5:15 PM
Edge School - Kyle Stuart Memorial Arena